Description
—tab Description—
| Feature | DPF Race Pipe | Downpipe-Back Exhaust | Turbo-Back Exhaust (4″/5″) |
|---|---|---|---|
| Start Point | Replaces only the DPF section | Starts after the downpipe (mid-section) | From turbocharger to tailpipe |
| Factory Downpipe Kept? | Yes | Yes | No (replaces it) |
| Airflow Improvement | ★★☆☆☆ | ★★★☆☆ | ★★★★★ |
| Performance Gains | Moderate | High | Maximum |
| Sound Level (w/ muffler) | Mild | Aggressive | Deep & Loud (especially with 5″) |
| Ease of
|






Reviews
There are no reviews yet.